Southern Counties East Football League
Semi-professional and amateur football league for clubs across Kent and South East London. 35 of its clubs are listed on TopSitez. Visit the league website ›
This week's voting closes in2 days, 3 hours
Clubs by town: Kent (9) · Greenwich (4) · Bexley (4) · Medway (4) · Bromley (3) · Tunbridge Wells (2) · Maidstone (1) · Ashford (1) · Surrey (1) · Croydon (1) · Tonbridge (1) · Dartford (1) · Lewisham (1) · Margate (1) · Wandsworth (1)
| Pos | Club | Votes | Back your club |
|---|---|---|---|
| 1 | 0 | Vote | |
| 2 | 0 | Vote | |
| 3 | 0 | Vote | |
| 4 | 0 | Vote | |
| 5 | 0 | Vote | |
| 6 | 0 | Vote | |
| 7 | 0 | Vote | |
| 8 | 0 | Vote | |
| 9 | 0 | Vote | |
| 10 | 0 | Vote | |
| 11 | 0 | Vote | |
| 12 | 0 | Vote | |
| 13 | 0 | Vote | |
| 14 | 0 | Vote | |
| 15 | 0 | Vote | |
| 16 | 0 | Vote | |
| 17 | 0 | Vote | |
| 18 | 0 | Vote | |
| 19 | 0 | Vote | |
| 20 | 0 | Vote | |
| 21 | 0 | Vote | |
| 22 | 0 | Vote | |
| 23 | 0 | Vote | |
| 24 | 0 | Vote | |
| 25 | 0 | Vote | |
| 26 | 0 | Vote | |
| 27 | 0 | Vote | |
| 28 | 0 | Vote | |
| 29 | 0 | Vote | |
| 30 | 0 | Vote | |
| 31 | 0 | Vote | |
| 32 | 0 | Vote | |
| 33 | 0 | Vote | |
| 34 | 0 | Vote | |
| 35 | 0 | Vote |
Is your Southern Counties East Football League club missing?
Add it free and pick this league when you join. Parents looking for a club will see you here and on your town's page.