Birmingham & District Premier Cricket League
Premier club cricket league for Birmingham, the Black Country and surrounding counties. 24 of its clubs are listed on TopSitez. Visit the league website ›
This week's voting closes in6 days, 15 hours
Clubs by town: Solihull (4) · Worcestershire (3) · Shropshire (3) · Sandwell (3) · Dudley (2) · Birmingham (2) · Warwickshire (2) · Malvern (1) · Staffordshire (1) · Stafford (1) · Tamworth (1) · Wolverhampton (1)
| Pos | Club | Votes | Back your club |
|---|---|---|---|
| 1 | 0 | Vote | |
| 2 | 0 | Vote | |
| 3 | 0 | Vote | |
| 4 | 0 | Vote | |
| 5 | 0 | Vote | |
| 6 | 0 | Vote | |
| 7 | 0 | Vote | |
| 8 | 0 | Vote | |
| 9 | 0 | Vote | |
| 10 | 0 | Vote | |
| 11 | 0 | Vote | |
| 12 | 0 | Vote | |
| 13 | 0 | Vote | |
| 14 | 0 | Vote | |
| 15 | 0 | Vote | |
| 16 | 0 | Vote | |
| 17 | 0 | Vote | |
| 18 | 0 | Vote | |
| 19 | 0 | Vote | |
| 20 | 0 | Vote | |
| 21 | 0 | Vote | |
| 22 | 0 | Vote | |
| 23 | 0 | Vote | |
| 24 | 0 | Vote |
Is your Birmingham & District Premier Cricket League club missing?
Add it free and pick this league when you join. Parents looking for a club will see you here and on your town's page.